Class Schedule
FALL 2018 Class Schedule University of Utah/AMES Classes |
Contact Information | ||||
Address: | Academy of Math, Engineering & Science | AMES LIASON ACADEMIC ADVISING CENTER |
801-581-8920 801-581-8146 |
||
Hosted by: | Cottonwood High School | ||||
Phone: | 801-278-9460 |
Subject | Catalog Number |
Section | Component | Units | Title | Days Taught |
Location | Class Attributes |
Instructor | Pre Req |
Fees |
---|---|---|---|---|---|---|---|---|---|---|---|
CHEM | 1220 | 201 | Lecture & Discussion |
4.0 | General Chemistry II | 5A/5B | AMES | SF | Kelley, Carolyn | Y | $40.00 |
Prerequisites: C- or better in CHEM 1210 OR AP Chemistry Score ≥ 4 | |||||||||||
CHEM | 1225 | 201 | Lab | 1.0 | General Chemistry Lab II (A) | W 5:00-8:00PM |
UofU Campus | Kelley, Carolyn Douglas, Shane, Nabi, Akbarali |
Y | $10.00 | |
Prerequisites: C- or better in CHEM 1215 Co-Enrollment Required with CHEM 1220 |
|||||||||||
CHEM | 1225 | 202 | Lab | 1.0 | General Chemistry Lab II (B) | W 5:00-8:00PM |
UofU Campus | Kelley, Carolyn Douglas, Shane, Nabi, Akbarali |
Y | $10.00 | |
Prerequisites: C- or better in CHEM 1215 Co-Enrollment Required with CHEM 1220 |
|||||||||||
MATH | 1040 | 201 | Lecture | 3.0 | Introduction to Statistics and Probability | A3 | AMES | QB | Miller, Joel | Y | $30.00 |
Prerequisite: Completion of MATH I, II, AND III with an average grade of C or better OR ACT MATH Score ≥ 23 OR Accuplacer CLM ≥ 50 | |||||||||||
MATH | 1050 | 201 | Lecture | 4.0 | College Algebra | B3 | AMES | QA | Miller, Joel | Y | $40.00 |
Prerequisites: Completion of MATH I, II, & III with an average grade of C or better AND ACT MATH Score ≥ 23 OR Accuplacer CLM ≥ 50 | |||||||||||
MATH | 1060 | 201 | Lecture | 3.0 | Introduction to Quantitative Reasoning | A2 | AMES | QA | Nordstrom, John | Y | $30.00 |
Prerequisites: C or better in MATH 1050 OR Accuplacer ≥ 80 | |||||||||||
MATH | 1220 | 201 | Lecture | 4.0 | Calculus II | A4 | AMES | QR | Strong, Camilla | Y | $40.00 |
Prerequisites: C or better in MATH 1210OR AP Calculus AB Score ≥ 4 OR AP Calculus BC Score ≥ 3 | |||||||||||
PHYS | 2220 | 201 | Lecture & Discussion |
4.0 | Physics for Scientists & Engineers II | B2 | AMES | SF | Pantziris, Anthony | Y | $40.00 |
Prerequisites: C- or better in MATH 1220 OR AP Calculus BC Score ≥ 4 AND PHYS 2210 OR AP Physics C Mech Score ≥ 4 Co-Enrollment Allowed with MATH 1220 |
|||||||||||
UGS | 2002 | 201 | Seminar | 3.0 | Humanities II | B1 | AMES | Hernandez Zamudio, Jose | Y | $30.00 | |
Prerequisites: C or better in UGS 2001 | |||||||||||
UGS | 2002 | 202 | Seminar | 3.0 | Humanities II | B2 | AMES | Hernandez, Zamudio, Jose | Y | $30.00 | |
Prerequisites: C or better in UGS 2001 | |||||||||||
WRTG | 2010 | 201 | Seminar | 3.0 | Intermediate Writing | A2 | AMES | WR2 | McKenna, Brenda | Y | $30.00 |
Prerequisites: C- or better in WRTG 1010 OR AP Score ≥ 3 in AP Language/Composition OR AP Languges OR AP Composition & Reading | |||||||||||
WRTG | 2010 | 202 | Seminar | 3.0 | Intermediate Writing | 3B | AMES | WR2 | Rogers, Erin | Y | $30.00 |
Prerequisites: C- or better in WRTG 1010 OR AP Score ≥ 3 in AP Language/Composition OR AP Languges OR AP Composition & Reading | |||||||||||
WRTG | 2010 | 203 | Seminar | 3.0 | Intermediate Writing | 4B | AMES | WR2 | Rogers, Erin | Y | $30.00 |
Prerequisites: C- or better in WRTG 1010 OR AP Score ≥ 3 in AP Language/Composition OR AP Languges OR AP Composition & Reading |